$48.00 – $96.00
Weight (g) | Energy (KJ) | Avg Quantity per 100g | Sodium | Protein | Saturated Fat | |
White Chocolate Caramel | 150 | 2573 | 1715 | 288 | 5.9 | 50 |
Ginger | 105 | 2059 | 1961 | 7.3 | 5.2 | 40.8 |
Mocha Hazelnut | 110 | 2134 | 1940 | 139 | 6.3 | 43 |
Cacao Raspberry | 122 | 2092 | 1715 | 24.2 | 6.1 | 42.5 |
Lemon Meringue | 122 | 2485 | 2037 | 32 | 5.6 | 52.6 |
White Chocolate Caramel | 105 | 2284 | 2176 | 141 | 6.1 | 46.3 |
Chocolate Peanut Butter | 125 | 2360 | 1888 | 186 | 10 | 54.7 |
Allergen notice:
The Raw Kitchen products are dairy-free, refined sugar-free and plant-based.
Our products are made with gluten-free ingredients, but cross-contamination may occur during preparation.
We use tree nuts in the majority of our products and peanuts in some.
Please refer to our product ingredients for more information.
Please pay extra attention if you have a severe nut allergy.