$48.00 – $96.00
Weight (g) | Energy (KJ) | Avg Quantity per 100g | Sodium | Protein | Saturated Fat | |
White Chocolate Caramel | 150 | 2573 | 1715 | 288 | 5.9 | 50 |
Ginger | 105 | 2059 | 1961 | 7.3 | 5.2 | 40.8 |
Mocha Hazelnut | 110 | 2134 | 1940 | 139 | 6.3 | 43 |
Cacao Raspberry | 122 | 2092 | 1715 | 24.2 | 6.1 | 42.5 |
Lemon Meringue | 122 | 2485 | 2037 | 32 | 5.6 | 52.6 |
White Chocolate Caramel | 105 | 2284 | 2176 | 141 | 6.1 | 46.3 |
Chocolate Peanut Butter | 125 | 2360 | 1888 | 186 | 10 | 54.7 |
Orders placed before midnight on Thursday will be dispatched on Monday. Orders placed before midnight on Sunday will be dispatched on Wednesday. Dismiss