$38.00 – $74.00
Weight (g) | Energy(KJ) | Avg Quantity per 100g | Sodium | Protein | Saturated Fat | |
Chocolate Caramel | 75 | 1287 | 1715 | 144 | 3 | 25 |
Ginger | 55 | 1029 | 1961 | 3.7 | 2.6 | 20.4 |
Mocha Hazelnut | 55 | 1067 | 1940 | 69.5 | 3.2 | 21.5 |
Cacao Raspberry | 62 | 1046 | 1715 | 12.1 | 3.1 | 21.3 |
Lemon Meringue | 62 | 1243 | 2037 | 16 | 2.8 | 26.3 |
White Chocolate Caramel | 55 | 1142 | 2176 | 70.5 | 3.1 | 23.2 |
Chocolate Peanut Butter | 63 | 1180 | 1888 | 93 | 5 | 27.4 |
Orders placed before midnight on Thursday will be dispatched on Monday. Orders placed before midnight on Sunday will be dispatched on Wednesday. Dismiss